Lv 19
ContenderMember since Dec 2025
- Prizes won
- Prizes won $4,600
- Best finish
- 1st
- Wins
- 1
- Podiums
- 1
- Played
- 18
2 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 20 Nov 2026 | Ferrite BTC Duel Week | ||
| 3rdof 36 | Monsoon Team Battle | +9.72%Return | – |
| Not qualified | Halcyon Steady Hands | +1.55Risk-adj. | – |
| 15thof 26$10k and up | Kestrel Perps Open | +2.04%Return | – |
| 8thof 27 | Ferrite Altcoin Rally | −1.03%Return | – |
| 8thof 24$10k and up | Kestrel Autumn Open | +9.70%Return | $600 |
| 14thof 19 | Monsoon Weekend Sprint | −0.57Risk-adj. | – |
| 25thof 35 | Arbor Calm Waters | −0.48Risk-adj. | – |
| 5thof 28 | Halcyon Alt Season | +$445.91Profit | $720 |
| 1stof 21 | Kestrel Summer Open | +17.80%Return | $2,880 |
| 29thof 34 | Monsoon Majors Open | −0.75Risk-adj. | – |
| 26thof 27 | Ferrite Volatility Cup | −$1,033.87Profit | – |
| 25thof 33 | Halcyon Basis Week | −0.59Risk-adj. | – |
| 24thof 26 | Kestrel Spring Open | −$2,588.77Profit | – |
| 9thof 19 | Monsoon Night Session | +0.17%Return | $400 |
| 14thof 31 | Ferrite Funding Flip | +0.36Risk-adj. | – |
| 21stof 25 | Arbor Range Masters | −$720.32Profit | – |
| 14thof 18 | Halcyon Momentum Week | −0.66%Return | – |
Equity path
Account value (includes $8,018 deposited in this period)Account value $26,100-10.10% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.