0x1882…e159
Level 10, Contender.
- Total XP
- 870
- Prizes won
- $260
- Best finish
- 9th
- Wins
- 0
- Podiums
- 0
- Played
- 9
- Prospect, done
- Contender, now
- Pro, not yet
- Elite, not yet
- Apex, not yet
- Clean five
- Season finisher
- Five in a row
- On the board
1 follower, 3 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| 16thof 36 | Monsoon Team Battle | +0.61%Return | – |
| Not qualified | Halcyon Steady Hands | −0.26Risk-adj. | – |
| 20thof 26$10k and up | Kestrel Perps Open | −3.06%Return | – |
| 15thof 24$10k and up | Kestrel Autumn Open | −1.05%Return | – |
| 9thof 19 | Monsoon Weekend Sprint | −0.28Risk-adj. | $100 |
| 17thof 35 | Arbor Calm Waters | −0.18Risk-adj. | – |
| 23rdof 28 | Halcyon Alt Season | −$1,943.59Profit | – |
| 10thof 21 | Kestrel Summer Open | +1.84%Return | $160 |
Equity path
Account value (includes $35,611 deposited in this period)$106,440-6.42% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.