Lv 15
Contender
- Prizes won
- Prizes won $2,660
- Best finish
- 5th
- Wins
- 0
- Podiums
- 0
- Played
- 13
Clean fiveFive in a rowSeason finisherOn the board
1 follower, 0 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 11:45 UTC | BTC | Sell | 90,398.441 | $1.1K | +$0.47 |
| 18 Nov, 11:43 UTC | BTC | Sell | 90,396.2808 | $911.3 | +$1.39 |
| 18 Nov, 10:15 UTC | DOGE | Sell | 0.1706 | $624.2 | +$4.13 |
| 18 Nov, 09:53 UTC | BTC | Sell | 89,835.0469 | $354.4 | −$4.44 |
| 18 Nov, 09:29 UTC | BTC | Sell | 91,027.681 | $1.1K | – |
| 18 Nov, 09:23 UTC | ARB | Sell | 0.4262 | $757.4 | −$4.44 |
| 18 Nov, 07:44 UTC | LINK | Sell | 14.0632 | $1.2K | −$2.69 |
| 18 Nov, 06:40 UTC | AVAX | Sell | 17.914 | $234.3 | −$1.09 |
| 18 Nov, 06:07 UTC | ARB | Sell | 0.4219 | $1.3K | −$1.23 |
| 18 Nov, 01:50 UTC | BTC | Sell | 90,935.3127 | $684.5 | +$3.69 |
| 18 Nov, 01:34 UTC | ETH | Sell | 3,140.2809 | $342.5 | – |
| 18 Nov, 01:04 UTC | BTC | Sell | 90,768.3812 | $1.1K | +$6.53 |
| 18 Nov, 00:39 UTC | LINK | Sell | 13.8487 | $781.2 | −$2.92 |
| 18 Nov, 00:26 UTC | DOGE | Sell | 0.1708 | $432.9 | −$2.92 |
| 18 Nov, 00:00 UTC | HYPE | Sell | 30.6838 | $1K | −$3.69 |
| 17 Nov, 21:48 UTC | AVAX | Sell | 18.044 | $734.3 | −$0.70 |
| 17 Nov, 20:38 UTC | ETH | Sell | 3,144.7128 | $1.2K | – |
| 17 Nov, 20:26 UTC | ETH | Sell | 3,134.3649 | $314.7 | −$1.63 |
| 17 Nov, 20:19 UTC | ETH | Sell | 3,176.6901 | $1.4K | −$3.36 |
| 17 Nov, 20:16 UTC | ETH | Sell | 3,141.0408 | $680 | −$1.73 |
| 17 Nov, 18:59 UTC | HYPE | Sell | 30.5764 | $783.8 | – |
| 17 Nov, 18:48 UTC | SOL | Sell | 142.2863 | $230.1 | −$5.55 |
| 17 Nov, 18:45 UTC | SOL | Sell | 143.6387 | $1.1K | −$7.94 |
| 17 Nov, 18:12 UTC | BTC | Sell | 91,129.5227 | $284.4 | −$7.70 |
| 17 Nov, 18:11 UTC | SOL | Sell | 141.2403 | $1.2K | – |
Equity path
Account valueAccount value $845-14.26% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.