0x2269…b3e6
Level 9, Prospect.
- Total XP
- 850
- Prizes won
- $320
- Best finish
- 7th
- Wins
- 0
- Podiums
- 0
- Played
- 10
- Prospect, now
- Contender, not yet
- Pro, not yet
- Elite, not yet
- Apex, not yet
- Clean five
- Season finisher
- Five in a row
- On the board
6 followers, 4 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| – | Kestrel Rookie Lane | – | – |
| 13thof 36 | Monsoon Team Battle | +1.69%Return | – |
| Not qualified | Halcyon Steady Hands | +0.94Risk-adj. | – |
| 10thof 26$10k and up | Kestrel Perps Open | +6.86%Return | – |
| 22ndof 24$10k and up | Kestrel Autumn Open | −14.61%Return | – |
| 11thof 19 | Monsoon Weekend Sprint | −0.37Risk-adj. | – |
| 21stof 35 | Arbor Calm Waters | −0.27Risk-adj. | – |
| 7thof 21 | Kestrel Summer Open | +3.64%Return | $320 |
| 14thof 34 | Monsoon Majors Open | −0.11Risk-adj. | – |
Equity path
Account value$12,175+22.96% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.