Lv 15
ContenderMember since Dec 2025
- Prizes won
- Prizes won $3,500
- Best finish
- 2nd
- Wins
- 0
- Podiums
- 2
- Played
- 14
Clean fiveFive in a rowSeason finisherOn the boardFirst podium
1 follower, 4 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| 21stof 36 | Monsoon Team Battle | −0.48%Return | – |
| 25thof 26$10k and up | Kestrel Perps Open | −7.66%Return | – |
| Not qualified | Ferrite Altcoin Rally | +1.90%Return | – |
| Not qualified | Halcyon Majors Classic | +$3,097.13Profit | – |
| 17thof 24$10k and up | Kestrel Autumn Open | −9.28%Return | – |
| 22ndof 35 | Arbor Calm Waters | −0.35Risk-adj. | – |
| 21stof 28 | Halcyon Alt Season | −$1,061.47Profit | – |
| 32ndof 34 | Monsoon Majors Open | −0.93Risk-adj. | – |
| 26thof 33 | Halcyon Basis Week | −0.65Risk-adj. | – |
| 5thof 26 | Kestrel Spring Open | +$234.05Profit | $300 |
| 8thof 19 | Monsoon Night Session | +0.65%Return | $600 |
| 29thof 31 | Ferrite Funding Flip | −0.83Risk-adj. | – |
| 2ndof 25 | Arbor Range Masters | +$2,034.15Profit | $1,600 |
| 2ndof 18 | Halcyon Momentum Week | +9.74%Return | $1,000 |
Equity path
Account valueAccount value $24,051-6.74% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.