Lv 5
ProspectMember since Jan 2026
- Prizes won
- Prizes won $100
- Best finish
- 9th
- Wins
- 0
- Podiums
- 0
- Played
- 2
On the board
0 followers, 4 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 7 Mar, 15:00 UTC | SOL | Sell | 144.9372 | $6.9K | +$2.64 |
| 7 Mar, 15:00 UTC | ARB | Sell | 0.4191 | $1.5K | +$2.96 |
| 7 Mar, 12:29 UTC | ARB | Sell | 0.4165 | $3.2K | – |
| 7 Mar, 12:29 UTC | HYPE | Sell | 31.2255 | $7.3K | −$3.24 |
| 7 Mar, 12:14 UTC | BTC | Sell | 90,613.4335 | $1.3K | −$5.57 |
| 7 Mar, 11:51 UTC | AVAX | Sell | 18.2167 | $2.2K | +$63.57 |
| 7 Mar, 11:04 UTC | HYPE | Sell | 31.7035 | $5.3K | +$64.93 |
| 7 Mar, 09:42 UTC | SOL | Sell | 143.1782 | $3.5K | – |
| 7 Mar, 09:12 UTC | BTC | Sell | 91,326.1028 | $8.3K | +$36.35 |
| 7 Mar, 09:06 UTC | BTC | Sell | 90,099.928 | $6K | +$37.05 |
| 7 Mar, 08:10 UTC | AVAX | Sell | 17.7856 | $4.2K | +$72.90 |
| 7 Mar, 07:53 UTC | DOGE | Sell | 0.1678 | $8.4K | −$6.61 |
| 7 Mar, 07:42 UTC | LINK | Sell | 13.6229 | $6.3K | – |
| 7 Mar, 07:04 UTC | HYPE | Sell | 31.122 | $5.8K | −$5.53 |
| 6 Mar, 22:28 UTC | BTC | Sell | 90,075.9317 | $5.1K | −$32.64 |
| 6 Mar, 22:22 UTC | LINK | Sell | 14.0821 | $6.9K | – |
| 6 Mar, 22:21 UTC | BTC | Sell | 90,486.7942 | $2.1K | −$47.63 |
| 6 Mar, 16:38 UTC | LINK | Sell | 13.8336 | $10K | −$7.81 |
| 6 Mar, 11:54 UTC | SOL | Sell | 141.1049 | $8.3K | −$13.32 |
| 6 Mar, 11:45 UTC | SOL | Sell | 145.5514 | $7.7K | – |
| 6 Mar, 11:25 UTC | SOL | Sell | 140.5988 | $6.2K | – |
| 5 Mar, 22:54 UTC | ETH | Sell | 3,178.5879 | $3.3K | +$44.46 |
| 5 Mar, 22:47 UTC | ARB | Sell | 0.4165 | $10.3K | +$46.95 |
| 5 Mar, 22:00 UTC | BTC | Sell | 90,461.7414 | $6K | – |
| 5 Mar, 20:51 UTC | HYPE | Sell | 30.9678 | $4.4K | +$104.26 |
Equity path
Account valueAccount value $6,340+0.05% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.