Lv 4
ProspectMember since Jan 2026
- Prizes won
- Prizes won $400
- Best finish
- 6th
- Wins
- 0
- Podiums
- 0
- Played
- 1
On the board
5 followers, 1 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 13 Feb, 15:00 UTC | AVAX | Sell | 17.8877 | $2.7K | −$0.08 |
| 13 Feb, 15:00 UTC | AVAX | Sell | 18.0127 | $5K | −$0.10 |
| 13 Feb, 13:44 UTC | AVAX | Sell | 18.0605 | $4.5K | +$4.86 |
| 13 Feb, 09:53 UTC | HYPE | Sell | 31.0126 | $3.8K | – |
| 13 Feb, 09:46 UTC | BTC | Sell | 90,676.1647 | $1.7K | – |
| 13 Feb, 09:42 UTC | SOL | Sell | 142.7589 | $2.5K | +$4.55 |
| 13 Feb, 06:54 UTC | AVAX | Sell | 18.2944 | $3.5K | +$6.25 |
| 13 Feb, 06:45 UTC | HYPE | Sell | 31.0807 | $1.1K | +$4.49 |
| 13 Feb, 06:36 UTC | ARB | Sell | 0.4102 | $3.1K | +$4.47 |
| 13 Feb, 05:26 UTC | HYPE | Sell | 31.1886 | $5.3K | +$13.08 |
| 13 Feb, 02:37 UTC | BTC | Sell | 90,962.7363 | $2.4K | +$5.00 |
| 13 Feb, 02:29 UTC | AVAX | Sell | 18.2399 | $3K | +$5.94 |
| 13 Feb, 02:06 UTC | ARB | Sell | 0.4166 | $3.4K | +$6.24 |
| 13 Feb, 01:38 UTC | BTC | Sell | 89,743.2984 | $4.1K | −$2.00 |
| 13 Feb, 01:21 UTC | DOGE | Sell | 0.1676 | $2.3K | – |
| 13 Feb, 01:20 UTC | ARB | Sell | 0.4212 | $2.5K | −$3.43 |
| 13 Feb, 00:45 UTC | DOGE | Sell | 0.1695 | $3.5K | +$35.74 |
| 12 Feb, 23:45 UTC | HYPE | Sell | 31.1246 | $3K | +$8.54 |
| 12 Feb, 23:39 UTC | ARB | Sell | 0.4109 | $2.6K | – |
| 12 Feb, 23:23 UTC | AVAX | Sell | 18.1536 | $1.3K | – |
| 12 Feb, 18:34 UTC | ARB | Sell | 0.4236 | $5.5K | +$1.33 |
| 12 Feb, 18:14 UTC | HYPE | Sell | 31.4197 | $3.1K | +$1.61 |
| 12 Feb, 18:07 UTC | ARB | Sell | 0.4218 | $3.9K | – |
| 12 Feb, 14:59 UTC | BTC | Sell | 90,325.7233 | $4.6K | – |
| 12 Feb, 14:10 UTC | LINK | Sell | 14.1949 | $1.2K | +$11.46 |
Equity path
Account valueAccount value $3,212+0.36% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.