Lv 8
ProspectMember since Aug 2026
- Prizes won
- Prizes won $0
- Best finish
- 18th
- Wins
- 0
- Podiums
- 0
- Played
- 9
Season finisherOn the board
2 followers, 1 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| Starts 19 Nov 2026 | Kestrel Rookie Lane | ||
| 14thof 36 | Monsoon Team Battle | +0.80%Return | – |
| Not qualified | Halcyon Steady Hands | −0.63Risk-adj. | – |
| 13thof 20Under $10k | Kestrel Perps Open | −0.66%Return | – |
| 20thof 20Under $10k | Kestrel Autumn Open | −27.67%Return | – |
| 18thof 19 | Monsoon Weekend Sprint | −0.85Risk-adj. | – |
| 24thof 35 | Arbor Calm Waters | −0.44Risk-adj. | – |
| 19thof 28 | Halcyon Alt Season | −$147.64Profit | – |
Equity path
Account value (includes $687 withdrawn in this period)Account value $3,855+23.44% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.