Lv 10
Contender
- Prizes won
- Prizes won $3,800
- Best finish
- 3rd
- Wins
- 0
- Podiums
- 1
- Played
- 9
Clean fiveFive in a rowFirst podiumSeason finisherOn the board
0 followers, 0 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Not qualified | Halcyon Steady Hands | +0.00Risk-adj. | – |
| 11thof 26$10k and up | Kestrel Perps Open | +5.07%Return | – |
| Not qualified | Halcyon Majors Classic | +$3,003.65Profit | – |
| 5thof 24$10k and up | Kestrel Autumn Open | +12.97%Return | $1,200 |
| 23rdof 34 | Monsoon Majors Open | −0.45Risk-adj. | – |
| 3rdof 27 | Ferrite Volatility Cup | +$3,556.99Profit | $2,600 |
| 13thof 20 | Arbor Majors Sprint | −1.56%Return | – |
| 27thof 33 | Halcyon Basis Week | −0.66Risk-adj. | – |
| 25thof 31 | Ferrite Funding Flip | −0.65Risk-adj. | – |
Equity path
Account value (includes $1,500 withdrawn in this period)Account value $66,830+12.18% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.