Lv 18
ContenderMember since Dec 2025
- Prizes won
- Prizes won $7,330
- Best finish
- 1st
- Wins
- 1
- Podiums
- 2
- Played
- 16
5 followers, 0 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 14:55 UTC | AVAX | Sell | 18.1611 | $71.4K | +$130.83 |
| 18 Nov, 14:32 UTC | DOGE | Sell | 0.1678 | $28K | +$204.13 |
| 18 Nov, 14:22 UTC | ETH | Sell | 3,114.8132 | $23.9K | +$147.61 |
| 18 Nov, 14:03 UTC | SOL | Sell | 143.1014 | $82.2K | +$482.57 |
| 18 Nov, 13:57 UTC | ETH | Sell | 3,153.3858 | $66.6K | −$57.89 |
| 18 Nov, 13:47 UTC | DOGE | Sell | 0.1658 | $49.8K | −$90.17 |
| 18 Nov, 13:11 UTC | BTC | Sell | 91,689.2988 | $64.5K | −$32.28 |
| 18 Nov, 12:11 UTC | BTC | Sell | 91,810.2622 | $79.4K | +$833.19 |
| 18 Nov, 11:36 UTC | ETH | Sell | 3,126.9793 | $12.9K | – |
| 18 Nov, 11:07 UTC | ARB | Sell | 0.4144 | $54.7K | −$60.02 |
| 18 Nov, 11:05 UTC | LINK | Sell | 14.1566 | $18.1K | −$76.54 |
| 18 Nov, 10:54 UTC | AVAX | Sell | 17.9311 | $52.4K | −$438.28 |
| 18 Nov, 10:36 UTC | LINK | Sell | 13.9717 | $40.2K | −$246.91 |
| 18 Nov, 09:28 UTC | AVAX | Sell | 18.174 | $48.5K | +$911.31 |
| 18 Nov, 07:58 UTC | AVAX | Sell | 17.8588 | $76.2K | +$442.94 |
| 18 Nov, 07:28 UTC | DOGE | Sell | 0.1726 | $76.6K | – |
| 18 Nov, 05:42 UTC | ARB | Sell | 0.4212 | $23.6K | +$197.50 |
| 18 Nov, 05:36 UTC | SOL | Sell | 142.4662 | $32.6K | +$190.62 |
| 18 Nov, 05:33 UTC | SOL | Sell | 141.7803 | $25.5K | +$135.71 |
| 18 Nov, 05:29 UTC | BTC | Sell | 90,558.814 | $65.6K | +$281.58 |
| 18 Nov, 05:13 UTC | ETH | Sell | 3,175.5433 | $56.1K | +$138.99 |
| 18 Nov, 05:05 UTC | BTC | Sell | 91,420.5813 | $47.8K | – |
| 18 Nov, 05:00 UTC | HYPE | Sell | 30.9402 | $40K | +$472.20 |
| 18 Nov, 04:30 UTC | ARB | Sell | 0.424 | $18.9K | −$271.86 |
| 18 Nov, 04:01 UTC | AVAX | Sell | 18.1515 | $11.5K | – |
Equity path
Account valueAccount value $49,717-33.88% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.