Lv 9
Prospect
- Prizes won
- Prizes won $1,680
- Best finish
- 5th
- Wins
- 0
- Podiums
- 0
- Played
- 10
Clean fiveFive in a rowSeason finisherOn the board
2 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| Starts 19 Nov 2026 | Kestrel Rookie Lane | ||
| Not qualified | Halcyon Steady Hands | −0.06Risk-adj. | – |
| 26thof 26$10k and up | Kestrel Perps Open | −8.15%Return | – |
| 12thof 24$10k and up | Kestrel Autumn Open | +3.81%Return | – |
| 18thof 21 | Kestrel Summer Open | −7.07%Return | – |
| 30thof 34 | Monsoon Majors Open | −0.88Risk-adj. | – |
| 5thof 27 | Ferrite Volatility Cup | +$1,682.57Profit | $1,200 |
| 7thof 20 | Arbor Majors Sprint | +2.10%Return | $480 |
| 32ndof 33 | Halcyon Basis Week | −0.94Risk-adj. | – |
Equity path
Account valueAccount value $17,175-7.68% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.