Lv 14
ContenderMember since Jan 2026
- Prizes won
- Prizes won $6,360
- Best finish
- 1st
- Wins
- 1
- Podiums
- 1
- Played
- 11
3 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Not qualified | Halcyon Steady Hands | +2.59Risk-adj. | – |
| 7thof 26$10k and up | Kestrel Perps Open | +8.12%Return | – |
| 6thof 24 | Halcyon Majors Classic | +$1,183.24Profit | $600 |
| 7thof 24$10k and up | Kestrel Autumn Open | +12.29%Return | $800 |
| 6thof 34 | Monsoon Majors Open | +1.26Risk-adj. | $250 |
| 11thof 27 | Ferrite Volatility Cup | +$353.16Profit | – |
| 1stof 20 | Arbor Majors Sprint | +8.32%Return | $4,320 |
| 13thof 33 | Halcyon Basis Week | +0.20Risk-adj. | – |
| 8thof 26 | Kestrel Spring Open | +$134.51Profit | $150 |
| 9thof 31 | Ferrite Funding Flip | +0.66Risk-adj. | $240 |
| 19thof 25 | Arbor Range Masters | −$198.63Profit | – |
Equity path
Account value (includes $7,493 deposited in this period)Account value $23,632+15.63% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.