Lv 11
ContenderMember since Apr 2026
- Prizes won
- Prizes won $2,400
- Best finish
- 2nd
- Wins
- 0
- Podiums
- 1
- Played
- 9
Clean fiveFive in a rowSeason finisherFirst podiumOn the board
4 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| Not qualified | Halcyon Steady Hands | −0.15Risk-adj. | – |
| 24thof 26$10k and up | Kestrel Perps Open | −6.27%Return | – |
| 11thof 24$10k and up | Kestrel Autumn Open | +4.31%Return | – |
| 14thof 21 | Kestrel Summer Open | −3.04%Return | – |
| 18thof 34 | Monsoon Majors Open | −0.25Risk-adj. | – |
| 27thof 27 | Ferrite Volatility Cup | −$9,826.59Profit | – |
| 2ndof 20 | Arbor Majors Sprint | +7.52%Return | $2,400 |
| 20thof 33 | Halcyon Basis Week | −0.00Risk-adj. | – |
Equity path
Account valueAccount value $154,659-5.92% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.