Lv 6
ProspectMember since Oct 2026
- Prizes won
- Prizes won $0
- Best finish
- 13th
- Wins
- 0
- Podiums
- 0
- Played
- 6
On the board
2 followers, 3 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 14:56 UTC | HYPE | Sell | 31.5939 | $8K | +$8.67 |
| 18 Nov, 14:26 UTC | ETH | Sell | 3,138.5054 | $1.8K | +$11.33 |
| 18 Nov, 14:00 UTC | AVAX | Sell | 17.9635 | $8.3K | +$20.00 |
| 18 Nov, 13:44 UTC | BTC | Sell | 90,833.4457 | $3.5K | – |
| 18 Nov, 13:30 UTC | BTC | Sell | 91,584.2349 | $7.9K | +$25.82 |
| 18 Nov, 13:14 UTC | ETH | Sell | 3,181.4773 | $8.9K | – |
| 18 Nov, 12:47 UTC | DOGE | Sell | 0.172 | $9.3K | +$15.24 |
| 18 Nov, 11:41 UTC | ETH | Sell | 3,170.5404 | $6.3K | −$7.93 |
| 18 Nov, 10:54 UTC | HYPE | Sell | 30.9548 | $9K | −$3.45 |
| 18 Nov, 10:45 UTC | SOL | Sell | 141.7439 | $7.2K | −$1.60 |
| 18 Nov, 10:30 UTC | ETH | Sell | 3,163.656 | $7.5K | – |
| 18 Nov, 09:37 UTC | HYPE | Sell | 31.0866 | $5.6K | −$10.91 |
| 18 Nov, 07:59 UTC | SOL | Sell | 143.0711 | $5.4K | −$2.50 |
| 18 Nov, 07:49 UTC | AVAX | Sell | 17.851 | $2.5K | – |
| 18 Nov, 07:25 UTC | LINK | Sell | 13.968 | $8.9K | – |
| 18 Nov, 07:18 UTC | ETH | Sell | 3,153.9517 | $8K | −$6.60 |
| 18 Nov, 07:01 UTC | DOGE | Sell | 0.1708 | $8.6K | −$16.22 |
| 18 Nov, 07:00 UTC | BTC | Sell | 92,945.7817 | $5.5K | −$7.12 |
| 18 Nov, 06:44 UTC | ARB | Sell | 0.4152 | $5.6K | – |
| 18 Nov, 06:10 UTC | HYPE | Sell | 31.2332 | $1.6K | −$28.00 |
| 18 Nov, 05:00 UTC | ARB | Sell | 0.4261 | $7K | +$35.11 |
| 18 Nov, 04:48 UTC | AVAX | Sell | 17.8448 | $6.5K | +$17.19 |
| 18 Nov, 04:31 UTC | DOGE | Sell | 0.1684 | $3K | +$26.47 |
| 18 Nov, 03:10 UTC | SOL | Sell | 145.0368 | $4.5K | +$16.55 |
| 18 Nov, 01:53 UTC | SOL | Sell | 140.6734 | $2.4K | – |
Equity path
Account valueAccount value $5,555+19.65% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.