Lv 15
ContenderMember since May 2026
- Prizes won
- Prizes won $14,140
- Best finish
- 1st
- Wins
- 1
- Podiums
- 2
- Played
- 11
0 followers, 3 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| 2ndof 36 | Monsoon Team Battle | +10.24%Return | – |
| Not qualified | Halcyon Steady Hands | +3.37Risk-adj. | – |
| 1stof 26$10k and up | Kestrel Perps Open | +22.02%Return | – |
| 2ndof 24$10k and up | Kestrel Autumn Open | +21.03%Return | $4,000 |
| 4thof 19 | Monsoon Weekend Sprint | +0.21Risk-adj. | $450 |
| 1stof 35 | Arbor Calm Waters | +2.65Risk-adj. | $7,200 |
| 13thof 21 | Kestrel Summer Open | −1.86%Return | – |
| 4thof 34 | Monsoon Majors Open | +1.48Risk-adj. | $450 |
| 4thof 27 | Ferrite Volatility Cup | +$3,220.63Profit | $1,800 |
| 10thof 20 | Arbor Majors Sprint | +0.58%Return | $240 |
Equity path
Account value (includes $47,990 deposited in this period)Account value $77,118-30.23% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.