Lv 16
ContenderMember since Jan 2026
- Prizes won
- Prizes won $17,560
- Best finish
- 1st
- Wins
- 3
- Podiums
- 3
- Played
- 11
3 followers, 0 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Not qualified | Halcyon Steady Hands | +0.42Risk-adj. | – |
| 12thof 26$10k and up | Kestrel Perps Open | +4.63%Return | – |
| Not qualified | Halcyon Majors Classic | +$55,544.98Profit | – |
| 1stof 24$10k and up | Kestrel Autumn Open | +22.79%Return | $7,200 |
| 9thof 34 | Monsoon Majors Open | +0.70Risk-adj. | $100 |
| 1stof 27 | Ferrite Volatility Cup | +$11,316.21Profit | $7,200 |
| 5thof 20 | Arbor Majors Sprint | +3.37%Return | $720 |
| 8thof 33 | Halcyon Basis Week | +0.68Risk-adj. | $240 |
| 1stof 26 | Kestrel Spring Open | +$14,801.32Profit | $1,800 |
| 12thof 31 | Ferrite Funding Flip | +0.49Risk-adj. | – |
| 5thof 18 | Halcyon Momentum Week | +5.46%Return | $300 |
Equity path
Account valueAccount value $300,956+23.84% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.