Lv 18
ContenderMember since Dec 2025
- Prizes won
- Prizes won $4,720
- Best finish
- 2nd
- Wins
- 0
- Podiums
- 2
- Played
- 16
Clean fiveFirst podiumFive in a rowSeason finisherOn the board
1 follower, 5 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 20 Nov 2026 | Ferrite BTC Duel Week | ||
| 17thof 36 | Monsoon Team Battle | +0.56%Return | – |
| 8thof 26$10k and up | Kestrel Perps Open | +7.73%Return | – |
| Not qualified | Ferrite Altcoin Rally | +12.90%Return | – |
| 2ndof 24 | Halcyon Majors Classic | +$14,041.31Profit | $2,400 |
| 10thof 24$10k and up | Kestrel Autumn Open | +7.00%Return | $400 |
| 12thof 35 | Arbor Calm Waters | +0.27Risk-adj. | – |
| 26thof 28 | Halcyon Alt Season | −$4,707.46Profit | – |
| 11thof 21 | Kestrel Summer Open | +1.45%Return | – |
| 17thof 34 | Monsoon Majors Open | −0.21Risk-adj. | – |
| 19thof 33 | Halcyon Basis Week | +0.01Risk-adj. | – |
| 2ndof 26 | Kestrel Spring Open | +$4,194.47Profit | $1,000 |
| 14thof 19 | Monsoon Night Session | −2.54%Return | – |
| 19thof 31 | Ferrite Funding Flip | −0.32Risk-adj. | – |
| 4thof 25 | Arbor Range Masters | +$1,250.61Profit | $720 |
| 7thof 18 | Halcyon Momentum Week | +5.28%Return | $200 |
Equity path
Account valueAccount value $82,050+38.36% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.