Lv 18
ContenderMember since Dec 2025
- Prizes won
- Prizes won $3,260
- Best finish
- 2nd
- Wins
- 0
- Podiums
- 1
- Played
- 17
First podiumClean fiveFive in a rowSeason finisherOn the board
2 followers, 6 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 20 Nov 2026 | Ferrite BTC Duel Week | ||
| 5thof 36 | Monsoon Team Battle | +4.03%Return | – |
| Not qualified | Halcyon Steady Hands | +1.70Risk-adj. | – |
| 3rdof 26$10k and up | Kestrel Perps Open | +12.31%Return | – |
| 5thof 27 | Ferrite Altcoin Rally | +2.71%Return | – |
| 4thof 24$10k and up | Kestrel Autumn Open | +14.27%Return | $1,800 |
| 10thof 19 | Monsoon Weekend Sprint | −0.31Risk-adj. | $100 |
| 34thof 35 | Arbor Calm Waters | −1.00Risk-adj. | – |
| 20thof 28 | Halcyon Alt Season | −$714.64Profit | – |
| 21stof 21 | Kestrel Summer Open | −19.07%Return | – |
| 2ndof 34 | Monsoon Majors Open | +1.96Risk-adj. | $1,000 |
| 23rdof 27 | Ferrite Volatility Cup | −$449.15Profit | – |
| 31stof 33 | Halcyon Basis Week | −0.82Risk-adj. | – |
| 22ndof 26 | Kestrel Spring Open | −$893.06Profit | – |
| 8thof 31 | Ferrite Funding Flip | +0.73Risk-adj. | $360 |
| 22ndof 25 | Arbor Range Masters | −$930.46Profit | – |
| 11thof 18 | Halcyon Momentum Week | +3.07%Return | – |
Equity path
Account valueAccount value $14,095+5.46% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.