Lv 7
ProspectMember since Apr 2026
- Prizes won
- Prizes won $1,560
- Best finish
- 4th
- Wins
- 0
- Podiums
- 0
- Played
- 3
Season finisherOn the board
0 followers, 4 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 25 Jun, 05:47 UTC | LINK | Sell | 14.0502 | $8.4K | – |
| 25 Jun, 05:22 UTC | BTC | Sell | 90,185.9715 | $3.1K | −$71.78 |
| 25 Jun, 04:16 UTC | HYPE | Sell | 31.0642 | $5.8K | +$26.41 |
| 25 Jun, 03:30 UTC | AVAX | Sell | 18.2096 | $6.4K | −$79.73 |
| 24 Jun, 23:01 UTC | BTC | Sell | 90,664.7413 | $1.5K | −$34.28 |
| 24 Jun, 20:42 UTC | BTC | Sell | 90,298.3083 | $6.4K | +$27.44 |
| 24 Jun, 20:36 UTC | ARB | Sell | 0.421 | $4.3K | – |
| 24 Jun, 17:43 UTC | DOGE | Sell | 0.1719 | $4.8K | – |
| 24 Jun, 17:27 UTC | HYPE | Sell | 30.9757 | $7.6K | −$1.93 |
| 24 Jun, 17:02 UTC | SOL | Sell | 142.7779 | $7.2K | −$1.17 |
| 24 Jun, 16:29 UTC | DOGE | Sell | 0.1678 | $2.4K | −$62.19 |
| 24 Jun, 16:21 UTC | BTC | Sell | 91,281.5455 | $5.1K | – |
| 24 Jun, 16:17 UTC | HYPE | Sell | 31.186 | $5.8K | – |
| 24 Jun, 12:25 UTC | BTC | Sell | 90,338.8347 | $5K | −$79.54 |
| 24 Jun, 10:48 UTC | AVAX | Sell | 17.8049 | $7.1K | – |
| 24 Jun, 10:21 UTC | ARB | Sell | 0.4218 | $8.9K | −$5.45 |
| 24 Jun, 10:09 UTC | LINK | Sell | 13.754 | $2.4K | −$8.24 |
| 24 Jun, 08:38 UTC | ETH | Sell | 3,128.8084 | $8.8K | +$31.89 |
| 24 Jun, 08:31 UTC | ETH | Sell | 3,108.1916 | $6.6K | +$21.69 |
| 24 Jun, 08:09 UTC | DOGE | Sell | 0.166 | $8.8K | – |
| 24 Jun, 04:25 UTC | HYPE | Sell | 31.3123 | $7.7K | – |
| 24 Jun, 04:18 UTC | HYPE | Sell | 31.0282 | $1.5K | −$4.68 |
| 24 Jun, 02:46 UTC | SOL | Sell | 141.8744 | $5K | −$23.28 |
| 24 Jun, 02:40 UTC | BTC | Sell | 92,595.7377 | $2.1K | −$12.38 |
| 24 Jun, 02:00 UTC | DOGE | Sell | 0.1701 | $4.5K | – |
Equity path
Account valueAccount value $5,277-0.43% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.