Lv 4
ProspectMember since Sep 2026
- Prizes won
- Prizes won $0
- Best finish
- 13th
- Wins
- 0
- Podiums
- 0
- Played
- 1
On the board
1 follower, 0 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 21 Sep, 12:49 UTC | DOGE | Sell | 0.1738 | $14.6K | +$17.43 |
| 21 Sep, 12:45 UTC | ETH | Sell | 3,161.9014 | $3.9K | – |
| 21 Sep, 09:32 UTC | DOGE | Sell | 0.1703 | $2K | +$4.83 |
| 21 Sep, 08:59 UTC | AVAX | Sell | 18.0872 | $4.1K | −$15.47 |
| 21 Sep, 08:33 UTC | AVAX | Sell | 17.9542 | $6.6K | – |
| 21 Sep, 06:52 UTC | AVAX | Sell | 17.9576 | $12.2K | +$10.96 |
| 21 Sep, 06:45 UTC | LINK | Sell | 13.867 | $7K | +$5.94 |
| 21 Sep, 06:36 UTC | ETH | Sell | 3,105.6319 | $11.5K | +$11.65 |
| 21 Sep, 04:54 UTC | ARB | Sell | 0.4173 | $7.6K | +$18.72 |
| 21 Sep, 04:09 UTC | LINK | Sell | 13.9526 | $4.9K | +$17.08 |
| 21 Sep, 01:11 UTC | BTC | Sell | 89,154.3224 | $7.3K | −$19.71 |
| 20 Sep, 23:27 UTC | LINK | Sell | 13.9671 | $6.7K | −$76.45 |
| 20 Sep, 22:55 UTC | ETH | Sell | 3,129.5272 | $6.4K | +$4.97 |
| 20 Sep, 22:30 UTC | BTC | Sell | 90,312.7857 | $13.4K | +$3.05 |
| 20 Sep, 22:23 UTC | ARB | Sell | 0.4205 | $11.6K | +$5.39 |
| 20 Sep, 21:48 UTC | LINK | Sell | 14.1179 | $5.3K | – |
| 20 Sep, 21:34 UTC | AVAX | Sell | 17.7623 | $3K | +$0.10 |
| 20 Sep, 21:21 UTC | DOGE | Sell | 0.1693 | $14.9K | +$0.15 |
| 20 Sep, 19:39 UTC | BTC | Sell | 90,226.7069 | $13.1K | −$34.80 |
| 20 Sep, 14:46 UTC | BTC | Sell | 91,261.0598 | $2.4K | −$17.62 |
| 20 Sep, 14:15 UTC | AVAX | Sell | 17.6008 | $14.9K | – |
| 20 Sep, 14:12 UTC | LINK | Sell | 13.8901 | $5.1K | – |
| 20 Sep, 11:38 UTC | AVAX | Sell | 18.0956 | $3.5K | +$17.67 |
| 20 Sep, 11:21 UTC | HYPE | Sell | 31.1938 | $8.1K | +$18.22 |
| 20 Sep, 05:56 UTC | DOGE | Sell | 0.1724 | $15.1K | −$16.37 |
Equity path
Account valueAccount value $9,475-0.17% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.