Lv 18
Contender
- Prizes won
- Prizes won $1,540
- Best finish
- 6th
- Wins
- 0
- Podiums
- 0
- Played
- 18
Clean fiveFive in a rowSeason finisherOn the board
0 followers, 2 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 14:48 UTC | LINK | Sell | 13.9838 | $685.5 | −$1.02 |
| 18 Nov, 14:36 UTC | DOGE | Sell | 0.1696 | $713 | −$0.75 |
| 18 Nov, 14:23 UTC | DOGE | Sell | 0.1714 | $472.2 | −$1.77 |
| 18 Nov, 13:48 UTC | LINK | Sell | 14.0904 | $457.9 | +$2.93 |
| 18 Nov, 13:20 UTC | AVAX | Sell | 18.0899 | $1.1K | – |
| 18 Nov, 12:52 UTC | SOL | Sell | 140.1813 | $1.1K | – |
| 18 Nov, 12:04 UTC | ETH | Sell | 3,180.9863 | $519.9 | +$5.02 |
| 18 Nov, 12:01 UTC | SOL | Sell | 140.2541 | $192.9 | +$4.36 |
| 18 Nov, 11:23 UTC | ETH | Sell | 3,104.4387 | $1.1K | −$0.08 |
| 18 Nov, 11:19 UTC | HYPE | Sell | 30.5768 | $920.5 | −$0.17 |
| 18 Nov, 08:27 UTC | DOGE | Sell | 0.1718 | $557.3 | – |
| 18 Nov, 08:11 UTC | ARB | Sell | 0.4187 | $973.6 | −$5.47 |
| 18 Nov, 08:08 UTC | HYPE | Sell | 31.0085 | $1.1K | −$7.47 |
| 18 Nov, 08:00 UTC | ETH | Sell | 3,125.9969 | $380.1 | −$2.00 |
| 18 Nov, 07:45 UTC | ETH | Sell | 3,162.0259 | $183.8 | −$1.27 |
| 18 Nov, 07:38 UTC | HYPE | Sell | 30.9011 | $163.4 | −$4.44 |
| 18 Nov, 07:33 UTC | SOL | Sell | 143.2311 | $687.5 | −$1.78 |
| 18 Nov, 05:42 UTC | SOL | Sell | 141.9654 | $482.2 | −$0.61 |
| 18 Nov, 04:05 UTC | AVAX | Sell | 18.1228 | $502.1 | +$1.47 |
| 18 Nov, 04:04 UTC | ARB | Sell | 0.424 | $312.3 | – |
| 18 Nov, 03:52 UTC | DOGE | Sell | 0.1701 | $548.2 | −$7.58 |
| 18 Nov, 03:03 UTC | SOL | Sell | 142.8465 | $936.6 | −$3.10 |
| 18 Nov, 02:59 UTC | HYPE | Sell | 30.8969 | $269.1 | +$4.57 |
| 18 Nov, 02:15 UTC | HYPE | Sell | 31.2198 | $694.5 | +$9.02 |
| 18 Nov, 02:10 UTC | SOL | Sell | 142.5431 | $375.4 | +$4.45 |
Equity path
Account valueAccount value $671+17.18% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.