Lv 4
Prospect
- Prizes won
- Prizes won $0
- Best finish
- –
- Wins
- 0
- Podiums
- 0
- Played
- 6
No badges yet
3 followers, 4 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 14:54 UTC | BTC | Sell | 92,274.5196 | $837.5 | – |
| 18 Nov, 14:27 UTC | SOL | Sell | 140.4859 | $995.3 | −$7.20 |
| 18 Nov, 13:42 UTC | ETH | Sell | 3,153.8114 | $259.3 | +$2.67 |
| 18 Nov, 13:32 UTC | SOL | Sell | 141.6751 | $906.1 | +$3.71 |
| 18 Nov, 13:26 UTC | SOL | Sell | 139.7096 | $381.7 | +$2.28 |
| 18 Nov, 11:46 UTC | SOL | Sell | 140.0645 | $963.5 | – |
| 18 Nov, 11:30 UTC | ETH | Sell | 3,139.9652 | $884.3 | −$2.54 |
| 18 Nov, 11:07 UTC | DOGE | Sell | 0.1705 | $125.8 | −$3.88 |
| 18 Nov, 11:01 UTC | SOL | Sell | 144.8036 | $808.1 | −$6.42 |
| 18 Nov, 10:44 UTC | HYPE | Sell | 31.7513 | $386.3 | +$2.62 |
| 18 Nov, 10:39 UTC | SOL | Sell | 142.2124 | $603.8 | – |
| 18 Nov, 10:34 UTC | BTC | Sell | 92,190.4888 | $592.1 | +$11.67 |
| 18 Nov, 10:18 UTC | ETH | Sell | 3,177.9335 | $179.6 | +$9.05 |
| 18 Nov, 10:11 UTC | ETH | Sell | 3,162.1643 | $869.2 | – |
| 18 Nov, 09:36 UTC | SOL | Sell | 144.0889 | $452.2 | −$1.13 |
| 18 Nov, 09:25 UTC | SOL | Sell | 141.5323 | $838.9 | −$0.51 |
| 18 Nov, 07:58 UTC | ETH | Sell | 3,123.3098 | $437.1 | −$0.14 |
| 18 Nov, 07:51 UTC | ETH | Sell | 3,076.8519 | $876.3 | −$0.23 |
| 18 Nov, 07:38 UTC | SOL | Sell | 143.6029 | $386.7 | −$0.11 |
| 18 Nov, 07:29 UTC | ETH | Sell | 3,183.6664 | $295.1 | −$0.38 |
| 18 Nov, 07:12 UTC | SOL | Sell | 140.5815 | $256.4 | −$0.07 |
| 18 Nov, 07:07 UTC | DOGE | Sell | 0.1707 | $424 | −$0.08 |
| 18 Nov, 07:00 UTC | SOL | Sell | 140.1553 | $497.2 | −$0.13 |
| 18 Nov, 06:24 UTC | ARB | Sell | 0.4158 | $390.6 | −$0.16 |
| 18 Nov, 05:22 UTC | ARB | Sell | 0.4176 | $464 | −$3.07 |
Equity path
Account valueAccount value $598+14.23% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.