Lv 7
ProspectMember since May 2026
- Prizes won
- Prizes won $200
- Best finish
- 7th
- Wins
- 0
- Podiums
- 0
- Played
- 3
Season finisherOn the board
1 follower, 5 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 17 Jul, 12:43 UTC | ETH | Sell | 3,192.5405 | $2.1K | −$0.04 |
| 17 Jul, 08:57 UTC | AVAX | Sell | 18.2937 | $1.7K | – |
| 17 Jul, 08:20 UTC | ARB | Sell | 0.4245 | $1.2K | −$9.83 |
| 17 Jul, 08:18 UTC | ETH | Sell | 3,138.3693 | $917.5 | −$7.65 |
| 17 Jul, 06:50 UTC | SOL | Sell | 141.1739 | $1.2K | −$11.05 |
| 17 Jul, 06:37 UTC | ETH | Sell | 3,175.5092 | $5.1K | – |
| 17 Jul, 06:08 UTC | SOL | Sell | 144.9971 | $707.1 | −$2.75 |
| 17 Jul, 01:12 UTC | ARB | Sell | 0.4228 | $4K | +$12.58 |
| 17 Jul, 00:29 UTC | BTC | Sell | 90,479.2851 | $2.4K | +$30.72 |
| 16 Jul, 22:53 UTC | HYPE | Sell | 31.1259 | $2.7K | +$12.47 |
| 16 Jul, 12:35 UTC | ETH | Sell | 3,089.2916 | $1.3K | +$39.06 |
| 16 Jul, 07:29 UTC | HYPE | Sell | 30.8713 | $1.6K | +$17.65 |
| 16 Jul, 07:25 UTC | SOL | Sell | 140.4614 | $2.4K | – |
| 16 Jul, 02:53 UTC | ARB | Sell | 0.4262 | $1.7K | +$5.09 |
| 16 Jul, 02:50 UTC | BTC | Sell | 92,626.398 | $684.2 | +$7.05 |
| 16 Jul, 02:00 UTC | ARB | Sell | 0.4143 | $1.2K | – |
| 16 Jul, 01:44 UTC | LINK | Sell | 13.9871 | $3.2K | −$18.48 |
| 15 Jul, 21:28 UTC | BTC | Sell | 90,777.9354 | $1.2K | −$4.00 |
| 15 Jul, 21:11 UTC | DOGE | Sell | 0.1707 | $3K | −$6.61 |
| 15 Jul, 21:10 UTC | LINK | Sell | 14.2026 | $3.1K | – |
| 15 Jul, 17:54 UTC | SOL | Sell | 140.8243 | $1.9K | −$3.96 |
| 15 Jul, 17:40 UTC | BTC | Sell | 91,100.1689 | $1.3K | – |
| 15 Jul, 08:56 UTC | HYPE | Sell | 31.4577 | $1.3K | +$13.64 |
| 15 Jul, 06:56 UTC | AVAX | Sell | 17.8883 | $1.7K | −$5.09 |
| 15 Jul, 06:29 UTC | BTC | Sell | 91,647.4478 | $2.4K | −$6.92 |
Equity path
Account valueAccount value $2,069+0.20% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.