Lv 7
ProspectMember since Jul 2026
- Prizes won
- Prizes won $1,600
- Best finish
- 2nd
- Wins
- 0
- Podiums
- 1
- Played
- 3
On the boardFirst podium
2 followers, 1 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 21 Sep, 14:56 UTC | ETH | Sell | 3,147.8501 | $73.3K | +$269.85 |
| 21 Sep, 14:13 UTC | HYPE | Sell | 31.439 | $73.1K | +$436.56 |
| 21 Sep, 06:59 UTC | DOGE | Sell | 0.1687 | $69.8K | – |
| 21 Sep, 06:23 UTC | ARB | Sell | 0.4172 | $82.2K | – |
| 21 Sep, 06:12 UTC | HYPE | Sell | 31.098 | $86.7K | −$646.04 |
| 21 Sep, 03:55 UTC | HYPE | Sell | 30.7087 | $13.3K | +$140.37 |
| 21 Sep, 02:48 UTC | DOGE | Sell | 0.1692 | $84.6K | – |
| 21 Sep, 02:06 UTC | HYPE | Sell | 30.786 | $18.4K | −$520.42 |
| 21 Sep, 01:38 UTC | LINK | Sell | 13.8281 | $18.9K | +$700.54 |
| 21 Sep, 01:18 UTC | SOL | Sell | 141.7187 | $85.9K | +$695.43 |
| 21 Sep, 01:11 UTC | LINK | Sell | 14.1185 | $50.3K | – |
| 20 Sep, 23:24 UTC | HYPE | Sell | 30.8207 | $69.3K | −$268.38 |
| 20 Sep, 23:17 UTC | DOGE | Sell | 0.1705 | $52.9K | – |
| 20 Sep, 23:14 UTC | ARB | Sell | 0.4256 | $40.8K | – |
| 20 Sep, 20:23 UTC | DOGE | Sell | 0.1683 | $35.5K | +$768.36 |
| 20 Sep, 15:53 UTC | BTC | Sell | 89,419.8687 | $35K | – |
| 20 Sep, 15:02 UTC | DOGE | Sell | 0.1688 | $41.3K | +$145.15 |
| 20 Sep, 14:47 UTC | HYPE | Sell | 31.1839 | $11.5K | −$219.40 |
| 20 Sep, 14:20 UTC | DOGE | Sell | 0.1693 | $62.9K | −$275.08 |
| 20 Sep, 14:18 UTC | ETH | Sell | 3,123.0686 | $34.9K | – |
| 20 Sep, 06:13 UTC | SOL | Sell | 140.3821 | $74.2K | +$96.97 |
| 20 Sep, 05:41 UTC | DOGE | Sell | 0.1711 | $75.7K | – |
| 20 Sep, 05:21 UTC | AVAX | Sell | 18.0916 | $74.4K | – |
| 20 Sep, 05:09 UTC | LINK | Sell | 14.2024 | $41.8K | +$787.56 |
| 20 Sep, 03:30 UTC | ETH | Sell | 3,153.1941 | $55K | +$18,193.81 |
Equity path
Account valueAccount value $36,571+0.51% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.