Lv 6
ProspectMember since Sep 2026
- Prizes won
- Prizes won $1,650
- Best finish
- 3rd
- Wins
- 0
- Podiums
- 1
- Played
- 6
On the boardFirst podium
1 follower, 3 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 19 Nov 2026 | Kestrel Rookie Lane | ||
| 11thof 36 | Monsoon Team Battle | +2.30%Return | – |
| Not qualified | Halcyon Steady Hands | +0.70Risk-adj. | – |
| 2ndof 26$10k and up | Kestrel Perps Open | +13.22%Return | – |
| 6thof 24$10k and up | Kestrel Autumn Open | +12.96%Return | $1,000 |
| 3rdof 19 | Monsoon Weekend Sprint | +0.77Risk-adj. | $650 |
Equity path
Account value (includes $9,984 deposited in this period)Account value $20,896-27.77% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.