Lv 15
ContenderMember since Dec 2025
- Prizes won
- Prizes won $1,920
- Best finish
- 3rd
- Wins
- 0
- Podiums
- 1
- Played
- 13
First podiumClean fiveFive in a rowSeason finisherOn the board
1 follower, 5 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| 25thof 36 | Monsoon Team Battle | −1.88%Return | – |
| 17thof 26$10k and up | Kestrel Perps Open | +1.56%Return | – |
| Not qualified | Ferrite Altcoin Rally | +8.31%Return | – |
| 3rdof 24 | Halcyon Majors Classic | +$1,676.24Profit | $1,560 |
| 19thof 24$10k and up | Kestrel Autumn Open | −9.80%Return | – |
| 32ndof 35 | Arbor Calm Waters | −0.96Risk-adj. | – |
| 24thof 28 | Halcyon Alt Season | −$2,176.98Profit | – |
| 8thof 20 | Arbor Majors Sprint | +2.09%Return | $360 |
| 22ndof 33 | Halcyon Basis Week | −0.26Risk-adj. | – |
| 23rdof 26 | Kestrel Spring Open | −$1,541.76Profit | – |
| 11thof 19 | Monsoon Night Session | −1.62%Return | – |
| 30thof 31 | Ferrite Funding Flip | −0.85Risk-adj. | – |
| 24thof 25 | Arbor Range Masters | −$1,667.84Profit | – |
Equity path
Account value (includes $52,022 deposited in this period)Account value $93,515+3.08% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.