Lv 15
ContenderMember since Dec 2025
- Prizes won
- Prizes won $4,330
- Best finish
- 4th
- Wins
- 0
- Podiums
- 0
- Played
- 15
Clean fiveFive in a rowSeason finisherOn the board
1 follower, 1 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 13:57 UTC | ETH | Sell | 3,162.8145 | $841.9 | – |
| 18 Nov, 13:47 UTC | BTC | Sell | 90,923.4009 | $209.6 | – |
| 18 Nov, 13:43 UTC | ARB | Sell | 0.4215 | $816.8 | −$10.20 |
| 18 Nov, 11:57 UTC | HYPE | Sell | 30.6595 | $1.5K | −$4.65 |
| 18 Nov, 11:50 UTC | ARB | Sell | 0.4165 | $1.4K | −$3.29 |
| 18 Nov, 11:44 UTC | BTC | Sell | 90,949.2051 | $1.1K | – |
| 18 Nov, 11:30 UTC | BTC | Sell | 91,942.098 | $1K | −$7.94 |
| 18 Nov, 06:56 UTC | ARB | Sell | 0.426 | $1.2K | – |
| 18 Nov, 06:11 UTC | AVAX | Sell | 17.8208 | $1.5K | +$5.44 |
| 18 Nov, 05:40 UTC | ARB | Sell | 0.4283 | $484.9 | −$4.55 |
| 18 Nov, 05:26 UTC | AVAX | Sell | 18.0502 | $298.8 | – |
| 18 Nov, 05:21 UTC | DOGE | Sell | 0.1687 | $1.2K | – |
| 18 Nov, 04:54 UTC | ETH | Sell | 3,148.5641 | $587.2 | −$0.13 |
| 18 Nov, 04:48 UTC | SOL | Sell | 142.2756 | $1.5K | −$0.05 |
| 18 Nov, 04:40 UTC | AVAX | Sell | 18.3807 | $872.8 | −$0.08 |
| 18 Nov, 04:11 UTC | ARB | Sell | 0.4221 | $1.5K | −$0.10 |
| 18 Nov, 03:47 UTC | DOGE | Sell | 0.1679 | $369.6 | +$8.79 |
| 18 Nov, 03:33 UTC | HYPE | Sell | 31.2419 | $422.1 | +$3.17 |
| 18 Nov, 03:00 UTC | ETH | Sell | 3,156.867 | $813.3 | +$5.62 |
| 18 Nov, 02:05 UTC | AVAX | Sell | 18.0011 | $402.7 | – |
| 18 Nov, 02:03 UTC | AVAX | Sell | 18.2482 | $417.5 | +$0.57 |
| 18 Nov, 01:51 UTC | ARB | Sell | 0.4177 | $438.9 | – |
| 18 Nov, 01:15 UTC | ETH | Sell | 3,246.5723 | $319.3 | +$0.18 |
| 18 Nov, 01:09 UTC | AVAX | Sell | 17.6389 | $1.5K | +$0.09 |
| 18 Nov, 00:58 UTC | SOL | Sell | 142.516 | $562.5 | +$4.92 |
Equity path
Account valueAccount value $903+41.12% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.