Lv 11
ContenderMember since Mar 2026
- Prizes won
- Prizes won $2,670
- Best finish
- 5th
- Wins
- 0
- Podiums
- 0
- Played
- 8
Clean fiveFive in a rowSeason finisherOn the board
2 followers, 3 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Not qualified | Halcyon Steady Hands | +1.97Risk-adj. | – |
| 9thof 26$10k and up | Kestrel Perps Open | +6.93%Return | – |
| 5thof 24 | Halcyon Majors Classic | +$1,250.25Profit | $720 |
| 5thof 20Under $10k | Kestrel Autumn Open | +14.37%Return | $1,200 |
| 8thof 34 | Monsoon Majors Open | +0.77Risk-adj. | $150 |
| 8thof 27 | Ferrite Volatility Cup | +$449.88Profit | $600 |
| 20thof 20 | Arbor Majors Sprint | −18.42%Return | – |
| 23rdof 33 | Halcyon Basis Week | −0.38Risk-adj. | – |
Equity path
Account value (includes $3,631 deposited in this period)Account value $11,453+9.58% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.