Lv 17
ContenderMember since Dec 2025
- Prizes won
- Prizes won $10,800
- Best finish
- 1st
- Wins
- 2
- Podiums
- 3
- Played
- 12
4 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| 30thof 36 | Monsoon Team Battle | −2.72%Return | – |
| 18thof 26$10k and up | Kestrel Perps Open | −0.67%Return | – |
| Not qualified | Ferrite Altcoin Rally | −9.11%Return | – |
| 1stof 24 | Halcyon Majors Classic | +$43,506.42Profit | $4,320 |
| 21stof 24$10k and up | Kestrel Autumn Open | −13.42%Return | – |
| 3rdof 35 | Arbor Calm Waters | +2.38Risk-adj. | $2,600 |
| 27thof 28 | Halcyon Alt Season | −$6,132.84Profit | – |
| 33rdof 33 | Halcyon Basis Week | −0.99Risk-adj. | – |
| 26thof 26 | Kestrel Spring Open | −$17,774.45Profit | – |
| 6thof 19 | Monsoon Night Session | +4.79%Return | $1,000 |
| 22ndof 31 | Ferrite Funding Flip | −0.56Risk-adj. | – |
| 1stof 25 | Arbor Range Masters | +$14,177.85Profit | $2,880 |
Equity path
Account value (includes $1,500 withdrawn in this period)Account value $216,536+20.70% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.