orderflow
Level 12, Contender.
- Total XP
- 1,295
- Prizes won
- $4,450
- Best finish
- 3rd
- Wins
- 0
- Podiums
- 1
- Played
- 11
- Prospect, done
- Contender, now
- Pro, not yet
- Elite, not yet
- Apex, not yet
- First podium
- Clean five
- Five in a row
- Season finisher
- On the board
0 followers, 1 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 13:46 UTC | LINK | Sell | 14.0282 | $66.1K | −$127.48 |
| 18 Nov, 13:17 UTC | ARB | Sell | 0.4254 | $88.4K | −$143.60 |
| 18 Nov, 11:47 UTC | ETH | Sell | 3,188.4081 | $117.9K | +$20.97 |
| 18 Nov, 11:45 UTC | ETH | Sell | 3,161.2957 | $96K | +$7.34 |
| 18 Nov, 10:55 UTC | ETH | Sell | 3,133.2898 | $27.1K | +$322.63 |
| 18 Nov, 10:41 UTC | DOGE | Sell | 0.1721 | $49.4K | +$441.09 |
| 18 Nov, 10:38 UTC | ETH | Sell | 3,130.5466 | $93.5K | +$420.17 |
| 18 Nov, 10:37 UTC | DOGE | Sell | 0.166 | $56.7K | – |
| 18 Nov, 10:03 UTC | BTC | Sell | 89,539.4188 | $47K | +$301.71 |
| 18 Nov, 09:55 UTC | ETH | Sell | 3,130.5982 | $20K | +$516.57 |
| 18 Nov, 09:21 UTC | ETH | Sell | 3,226.94 | $38.9K | – |
| 18 Nov, 09:03 UTC | BTC | Sell | 91,327.0437 | $104.4K | – |
| 18 Nov, 08:55 UTC | ETH | Sell | 3,160.5045 | $49.4K | +$32.51 |
| 18 Nov, 08:49 UTC | ETH | Sell | 3,140.2513 | $58.8K | +$79.32 |
| 18 Nov, 08:20 UTC | ETH | Sell | 3,141.4464 | $93.5K | – |
| 18 Nov, 04:50 UTC | SOL | Sell | 141.7239 | $74.8K | −$257.75 |
| 18 Nov, 04:40 UTC | BTC | Sell | 92,594.5471 | $90.6K | −$100.82 |
| 18 Nov, 03:55 UTC | SOL | Sell | 142.25 | $64.5K | +$298.81 |
| 18 Nov, 03:53 UTC | SOL | Sell | 142.273 | $117.5K | +$158.37 |
| 18 Nov, 03:52 UTC | BTC | Sell | 89,717.2309 | $79.2K | +$487.71 |
| 18 Nov, 02:46 UTC | DOGE | Sell | 0.1702 | $35K | −$27.62 |
| 18 Nov, 02:43 UTC | LINK | Sell | 14.0734 | $30.6K | −$26.72 |
| 18 Nov, 02:19 UTC | ETH | Sell | 3,152.3417 | $95K | – |
| 17 Nov, 23:50 UTC | BTC | Sell | 90,626.3856 | $104.1K | −$111.07 |
| 17 Nov, 22:05 UTC | ARB | Sell | 0.4223 | $117.9K | −$359.22 |
Equity path
Account value (includes $34,908 deposited in this period)$72,537+25.75% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.