Lv 18
ContenderMember since Dec 2025
- Prizes won
- Prizes won $8,690
- Best finish
- 1st
- Wins
- 1
- Podiums
- 3
- Played
- 14
1 follower, 1 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| 23rdof 36 | Monsoon Team Battle | −1.79%Return | – |
| 14thof 20Under $10k | Kestrel Perps Open | −0.93%Return | – |
| Not qualified | Ferrite Altcoin Rally | +4.71%Return | – |
| 14thof 24 | Halcyon Majors Classic | −$554.28Profit | – |
| 16thof 20Under $10k | Kestrel Autumn Open | −13.24%Return | – |
| 7thof 35 | Arbor Calm Waters | +0.67Risk-adj. | $800 |
| 4thof 28 | Halcyon Alt Season | +$638.88Profit | $1,080 |
| 3rdof 34 | Monsoon Majors Open | +1.81Risk-adj. | $650 |
| 3rdof 33 | Halcyon Basis Week | +1.47Risk-adj. | $1,040 |
| 16thof 26 | Kestrel Spring Open | −$31.02Profit | – |
| 7thof 19 | Monsoon Night Session | +1.04%Return | $800 |
| 1stof 31 | Ferrite Funding Flip | +2.68Risk-adj. | $4,320 |
| 20thof 25 | Arbor Range Masters | −$212.17Profit | – |
| 16thof 18 | Halcyon Momentum Week | −2.48%Return | – |
Equity path
Account valueAccount value $4,985-19.22% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.