Lv 18
ContenderMember since Dec 2025
- Prizes won
- Prizes won $8,690
- Best finish
- 1st
- Wins
- 1
- Podiums
- 3
- Played
- 14
1 follower, 1 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 13:54 UTC | SOL | Sell | 143.2516 | $4.7K | −$4.15 |
| 18 Nov, 13:50 UTC | HYPE | Sell | 31.0164 | $2.1K | −$4.43 |
| 18 Nov, 13:34 UTC | ARB | Sell | 0.4154 | $4.8K | −$2.76 |
| 18 Nov, 12:12 UTC | DOGE | Sell | 0.1674 | $7.3K | −$20.67 |
| 18 Nov, 12:07 UTC | AVAX | Sell | 18.0879 | $7.5K | −$11.23 |
| 18 Nov, 12:03 UTC | HYPE | Sell | 31.5934 | $7.3K | – |
| 18 Nov, 11:53 UTC | ETH | Sell | 3,188.0997 | $7.9K | +$9.50 |
| 18 Nov, 10:31 UTC | ETH | Sell | 3,137.8583 | $7.3K | −$3.17 |
| 18 Nov, 10:22 UTC | DOGE | Sell | 0.1739 | $5.8K | −$3.47 |
| 18 Nov, 10:22 UTC | DOGE | Sell | 0.1704 | $2.8K | – |
| 18 Nov, 07:41 UTC | AVAX | Sell | 17.9989 | $1.3K | +$11.66 |
| 18 Nov, 05:50 UTC | ARB | Sell | 0.4184 | $5.6K | – |
| 18 Nov, 05:21 UTC | BTC | Sell | 91,685.3672 | $4.8K | +$54.19 |
| 18 Nov, 05:05 UTC | BTC | Sell | 92,670.2817 | $4.1K | – |
| 18 Nov, 03:45 UTC | LINK | Sell | 14.1857 | $4.2K | −$1.89 |
| 18 Nov, 03:28 UTC | AVAX | Sell | 18.0991 | $3.3K | −$1.43 |
| 18 Nov, 03:04 UTC | DOGE | Sell | 0.1684 | $4.9K | −$2.87 |
| 18 Nov, 00:59 UTC | LINK | Sell | 13.9821 | $3.1K | −$10.10 |
| 18 Nov, 00:52 UTC | AVAX | Sell | 17.91 | $2K | −$28.25 |
| 18 Nov, 00:31 UTC | BTC | Sell | 92,877.4296 | $6.6K | −$17.66 |
| 18 Nov, 00:14 UTC | ETH | Sell | 3,156.0455 | $2.7K | −$6.13 |
| 18 Nov, 00:08 UTC | BTC | Sell | 90,541.5244 | $3.4K | −$14.56 |
| 17 Nov, 22:38 UTC | SOL | Sell | 139.5765 | $8.1K | −$3.07 |
| 17 Nov, 21:35 UTC | ARB | Sell | 0.4247 | $6.8K | −$25.46 |
| 17 Nov, 20:55 UTC | AVAX | Sell | 18.0458 | $2.9K | −$33.65 |
Equity path
Account valueAccount value $4,985-19.22% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.