Lv 11
ContenderMember since May 2026
- Prizes won
- Prizes won $0
- Best finish
- 11th
- Wins
- 0
- Podiums
- 0
- Played
- 10
Clean fiveFive in a rowSeason finisherOn the board
3 followers, 2 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| Starts 23 Nov 2026 | Arbor Liquidity Cup | ||
| 36thof 36 | Monsoon Team Battle | −7.90%Return | – |
| Not qualified | Halcyon Steady Hands | −0.90Risk-adj. | – |
| 19thof 20Under $10k | Kestrel Perps Open | −9.68%Return | – |
| 15thof 20Under $10k | Kestrel Autumn Open | −11.92%Return | – |
| 16thof 19 | Monsoon Weekend Sprint | −0.68Risk-adj. | – |
| 33rdof 35 | Arbor Calm Waters | −1.00Risk-adj. | – |
| 20thof 21 | Kestrel Summer Open | −15.32%Return | – |
| 11thof 34 | Monsoon Majors Open | +0.46Risk-adj. | – |
| 17thof 27 | Ferrite Volatility Cup | +$3.54Profit | – |
Equity path
Account valueAccount value $897+2.91% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.