Lv 11
ContenderMember since May 2026
- Prizes won
- Prizes won $0
- Best finish
- 11th
- Wins
- 0
- Podiums
- 0
- Played
- 10
Clean fiveFive in a rowSeason finisherOn the board
3 followers, 2 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 13:48 UTC | SOL | Sell | 141.2571 | $1.5K | +$0.20 |
| 18 Nov, 13:44 UTC | SOL | Sell | 143.6402 | $1.1K | +$0.21 |
| 18 Nov, 11:54 UTC | LINK | Sell | 14.0564 | $856.3 | −$7.49 |
| 18 Nov, 11:47 UTC | HYPE | Sell | 30.9739 | $1.4K | −$4.23 |
| 18 Nov, 11:32 UTC | AVAX | Sell | 18.0138 | $359.2 | −$3.51 |
| 18 Nov, 11:20 UTC | SOL | Sell | 141.6006 | $1.2K | −$4.94 |
| 18 Nov, 11:05 UTC | AVAX | Sell | 18.0704 | $1.2K | −$5.19 |
| 18 Nov, 09:51 UTC | DOGE | Sell | 0.1702 | $510.9 | −$4.59 |
| 18 Nov, 09:27 UTC | ETH | Sell | 3,159.6834 | $1.2K | – |
| 18 Nov, 09:24 UTC | LINK | Sell | 14.4254 | $1.3K | −$3.85 |
| 18 Nov, 09:00 UTC | ARB | Sell | 0.4153 | $1.2K | −$8.44 |
| 18 Nov, 08:03 UTC | BTC | Sell | 91,060.6015 | $987.4 | +$0.04 |
| 18 Nov, 07:23 UTC | ARB | Sell | 0.4178 | $1.3K | – |
| 18 Nov, 07:04 UTC | ARB | Sell | 0.4233 | $343.8 | −$12.34 |
| 18 Nov, 06:57 UTC | BTC | Sell | 90,430.6725 | $396.5 | – |
| 18 Nov, 06:36 UTC | SOL | Sell | 140.2182 | $713.2 | −$7.99 |
| 18 Nov, 06:08 UTC | ETH | Sell | 3,203.2909 | $238.5 | −$7.99 |
| 18 Nov, 06:08 UTC | ETH | Sell | 3,135.064 | $1.2K | – |
| 18 Nov, 05:16 UTC | BTC | Sell | 91,615.9334 | $218.1 | −$3.17 |
| 18 Nov, 04:04 UTC | SOL | Sell | 141.0661 | $1K | +$2.00 |
| 18 Nov, 04:01 UTC | SOL | Sell | 142.8389 | $903.8 | +$5.60 |
| 18 Nov, 03:45 UTC | BTC | Sell | 90,178.3595 | $1.1K | – |
| 18 Nov, 03:26 UTC | BTC | Sell | 90,802.3688 | $332.4 | −$0.91 |
| 18 Nov, 03:16 UTC | ETH | Sell | 3,121.9587 | $205.5 | −$1.04 |
| 18 Nov, 00:34 UTC | SOL | Sell | 143.049 | $1.3K | +$1.11 |
Equity path
Account valueAccount value $897+2.91% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.