Lv 15
Contender
- Prizes won
- Prizes won $9,240
- Best finish
- 1st
- Wins
- 1
- Podiums
- 2
- Played
- 12
1 follower, 3 following
| Place | Competition | Score | Prize |
|---|---|---|---|
| 22ndof 36 | Monsoon Team Battle | −1.44%Return | – |
| 2ndof 20Under $10k | Kestrel Perps Open | +13.05%Return | – |
| Not qualified | Ferrite Altcoin Rally | +16.26%Return | – |
| 15thof 24 | Halcyon Majors Classic | −$827.18Profit | – |
| 1stof 20Under $10k | Kestrel Autumn Open | +24.21%Return | $7,200 |
| 16thof 35 | Arbor Calm Waters | +0.04Risk-adj. | – |
| 9thof 28 | Halcyon Alt Season | +$54.69Profit | $240 |
| 2ndof 33 | Halcyon Basis Week | +1.55Risk-adj. | $1,600 |
| 7thof 26 | Kestrel Spring Open | +$144.44Profit | $200 |
| 12thof 19 | Monsoon Night Session | −1.86%Return | – |
| 23rdof 31 | Ferrite Funding Flip | −0.56Risk-adj. | – |
| 18thof 25 | Arbor Range Masters | −$81.46Profit | – |
Equity path
Account value (includes $3,095 deposited in this period)Account value $5,744+12.11% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.