Lv 15
Contender
- Prizes won
- Prizes won $9,240
- Best finish
- 1st
- Wins
- 1
- Podiums
- 2
- Played
- 12
1 follower, 3 following
| Time | Market | Side | Price | Size | Closed profit |
|---|---|---|---|---|---|
| 18 Nov, 12:29 UTC | SOL | Sell | 139.6215 | $6.3K | +$1.34 |
| 18 Nov, 12:20 UTC | LINK | Sell | 14.1057 | $7.1K | +$1.29 |
| 18 Nov, 12:03 UTC | LINK | Sell | 13.8311 | $5.5K | +$2.27 |
| 18 Nov, 08:52 UTC | AVAX | Sell | 18.0955 | $4.2K | – |
| 18 Nov, 08:42 UTC | HYPE | Sell | 31.0584 | $1.9K | – |
| 18 Nov, 08:40 UTC | HYPE | Sell | 31.3101 | $6.1K | +$1.41 |
| 18 Nov, 05:53 UTC | SOL | Sell | 143.5939 | $7.9K | – |
| 18 Nov, 05:16 UTC | ARB | Sell | 0.4199 | $7.4K | +$4.20 |
| 18 Nov, 05:00 UTC | HYPE | Sell | 30.6423 | $6.2K | +$3.00 |
| 18 Nov, 05:00 UTC | AVAX | Sell | 18.017 | $2.2K | – |
| 18 Nov, 05:00 UTC | DOGE | Sell | 0.1729 | $3.4K | – |
| 18 Nov, 05:00 UTC | LINK | Sell | 14.0491 | $2.3K | +$7.20 |
| 18 Nov, 04:50 UTC | HYPE | Sell | 30.6992 | $1.4K | +$8.44 |
| 18 Nov, 03:54 UTC | LINK | Sell | 14.053 | $3.2K | +$22.48 |
| 18 Nov, 02:56 UTC | AVAX | Sell | 18.1048 | $6.2K | −$13.82 |
| 18 Nov, 02:28 UTC | ARB | Sell | 0.4202 | $9.2K | −$23.72 |
| 18 Nov, 02:22 UTC | DOGE | Sell | 0.1716 | $7.2K | – |
| 18 Nov, 01:37 UTC | BTC | Sell | 91,728.6099 | $5.2K | −$10.49 |
| 18 Nov, 00:05 UTC | HYPE | Sell | 30.4571 | $8.8K | +$8.22 |
| 17 Nov, 23:15 UTC | ARB | Sell | 0.4164 | $4.5K | +$7.66 |
| 17 Nov, 23:04 UTC | ARB | Sell | 0.4218 | $9K | +$5.02 |
| 17 Nov, 22:12 UTC | SOL | Sell | 138.97 | $6.2K | −$11.60 |
| 17 Nov, 22:06 UTC | SOL | Sell | 142.8653 | $2K | −$11.60 |
| 17 Nov, 21:54 UTC | ARB | Sell | 0.4214 | $3.2K | – |
| 17 Nov, 21:52 UTC | HYPE | Sell | 31.316 | $6.1K | +$14.43 |
Equity path
Account value (includes $3,095 deposited in this period)Account value $5,744+12.11% trading return
Hyperliquid account data, sampled every few hours. Deposits and withdrawals are taken out, so only trading moves the line.